Pancreatobiliary Committee
Committee Members
Title | First name | Surname | Committee Position | Appointment Type | Date Elected | End of Term |
Prof | Vikramjit | Mitra | Committee Chair | Elected | 2024 | 2027 |
Dr | Nadeem | Tehami | Committee Member | Elected | 2023 | 2026 |
Dr | Constantinos | Parisinos | Committee Member | Elected | 2023 | 2026 |
Ms | Stacey | Munnelly | Committee Member; Nurse rep | Elected | 2024 | 2027 |
Dr | Aaron | On | Committee Member | Elected | 2024 | 2027 |
Dr | Noor | Bekkali | Committee Member | Elected | 2024 | 2027 |
Dr | Evelyn | Lim | Committee Member/Trainee rep | Elected | 2024 | 2027 |
Dr | Wafaa | Ahmed | Committee Member | Elected | 2025 | 2028 |
Dr | Arif | Hussenbux | Committee Member | Elected | 2025 | 2028 |
Dr | Ayman | Namera | Committee Member | Elected | 2025 | 2028 |
Dr | Sandeep | Siddhi | Committee Member | Elected | 2025 | 2028 |
Dr | Muhammad Sharoz | Rabbani | Committee Member | Elected | 2025 | 2028 |
Prof | John | Leeds | PSGBI Secretary; Pancreas CRG Deputy Chair; BSG Research Chair | Ex-Officio | 2025 | 2028 |
Ms | Ana | Cormona Carrasco | Other/Nurse | Co-Opted | 2024 | 2025 |
Prof | David | Chang | Other | Co-Opted | 2024 | 2025 |
Dr | Phillipa | Corrie | Other | Co-Opted | 2024 | 2025 |
Dr | Joe | Geraghty | Other | Co-opted | 2025 | 2026 |
Dr | Matt | Huggett | Other | Co-opted | 2025 | 2026 |
Terms of Reference
These are the Terms of Reference for the Pancreatobiliary Section Committee of the BSG.