Pancreatobiliary Committee
Committee Members
| Title | First Name | Surname | Committee Position | Appointment Type | Date Elected | End of Term |
| Prof | Vikramjit | Mitra | Committee Chair | Elected | 2024 | 2027 |
| Dr | Aaron | On | Committee Member | Elected | 2024 | 2027 |
| Dr | Arif | Hussenbux | Committee Member | Elected | 2025 | 2028 |
| Dr | Ayman | Namera | Committee Member | Elected | 2025 | 2028 |
| Dr | Muhammad Sharoz | Rabbani | Committee Member | Elected | 2025 | 2028 |
| Dr | Noor | Bekkali | Committee Member | Elected | 2024 | 2027 |
| Dr | Sandeep | Siddhi | Committee Member | Elected | 2025 | 2028 |
| Dr | Wafaa | Ahmed | Committee Member | Elected | 2025 | 2028 |
| Dr | Jim | Portal | Committee Member | Elected | 2026 | 2029 |
| Dr | Sreelakshmi | Kotha | Committee Member | Elected | 2026 | 2029 |
| Dr | Lynn | Affarah | Committee Member; Trainee Representative | Elected | 2026 | 2029 |
| Dr | Joe | Geraghty | Pancreas CRG Chair | Ex-Officio | ||
| Prof | John | Leeds | PSGBI Secretary; BSG Research Chair | Ex-Officio |
Terms of Reference
These are the Terms of Reference for the Pancreatobiliary Section Committee of the BSG.