IBD Committee
Committee Members
| Title | First Name | Surname | Committee Position | Position Type | Date Elected | End of Term |
| Dr | Shahida | Din | IBD Committee Chair | Elected | 2022 | 2027 |
| Dr | Gareth | Parkes | IBD Committee Secretary | Elected | 2022 | 2027 |
| Dr | Fraser | Cummings | Committee Member | Elected | 2024 | 2027 |
| Prof | Jimmy | Limdi | Committee Member | Elected | 2024 | 2027 |
| Mr | Angus | Crawford | Committee Nurse Representative | Elected | 2026 | 2029 |
| Dr | Alexandra | Kent | Committee Member | Elected | 2025 | 2028 |
| Dr | Krishna | Shah | Trainee Committee Member | Elected | 2025 | 2028 |
| Prof | Shaji | Sebastian | Committee Member | Elected | 2024 | 2027 |
| Dr | Ajay | Verma | Committee Member | Elected | 2024 | 2027 |
| Dr | Ben | Disney | Committee Member | Elected | 2024 | 2027 |
| Ms | Rachel | Campbell | Committee Member | Elected | 2024 | 2027 |
| Dr | Hannah | Gordon | Committee Member | Elected | 2026 | 2029 |
| Dr | Alenka | Brooks | Committee Member | Elected | 2026 | 2029 |
| Dr | Polychronis | Pavlidis | Committee Member | Elected | 2026 | 2029 |
| Dr | Phil | Harvey | Committee Member | Elected | 2024 | 2027 |
| Prof | Rachel | Cooney | ECCO Representative | Ex Officio | ||
| Dr | Anthi | Thangarajah | BSGHPN Representative | Ex-Officio | ||
| Mr | Valerio | Celentano | ACPGBI President | Ex-Officio | ||
| Ms | Kerry | Robinson | RCN IBD Nurse Group Representative | Ex-Officio | ||
| Ms | Catherine | Winsor | CCUK Representative | Ex-Officio | ||
| Mr | Jon | Kwok | UKCPA Pharmacist | Ex-Officio | ||
| Prof | Nick | Powell | IBD CRG Chair | Ex-Officio | ||
| Dr | Clare | Tibbatts | Welsh Representative (WAGE) | Ex-Officio | ||
| Dr | John Paul | Seenan | Scottish Representative (SSG) | Ex-Officio | ||
| Dr | Stephen | Boyle | NI Representative (USG) | Ex-Officio |
Terms of Reference
These are the Terms of Reference of the IBD Section committee of the BSG.