Adolescent & Young Persons Section Committee
Committee Members
Title | First name | Surname | Position | Appointment Type | Date elected | End of Term |
Dr | Philip | Hendy | Committee Chair | Elected | 2022 | 2026 |
Dr | Anthi | Thangarajah | Committee Secretary | Elected | 2023 | 2026 |
Ms | Bridgette | Fraser | Committee Nurse Representative | Elected | 2025 | 2028 |
Dr | Wenhao | Li | Committee Member | Elected | 2023 | 2026 |
Dr | James | Ashton | Committee Member | Elected | 2024 | 2027 |
Dr | Shanika | Nayagam | Committee Member | Elected | 2024 | 2027 |
Dr | Alexandra | Kent | Committee Member | Elected | 2025 | 2028 |
Dr | Kathryn | Wright | Committee Member | Elected | 2025 | 2028 |
Ms | Vikki | Garrick | Committee member; Other | Ex Officio | ||
Dr | Sara | Al-Masri | Committee member; Other | Co-Opted | 2025 | 2026 |
Ms | Sabrina | Burr | Other | Co-Opted | 2025 | 2026 |
Dr | Louise | China | Other | Co-Opted | 2025 | 2026 |
Terms of Reference
This Terms of Reference summarises the purpose, governance and structure of the AYP committee.