Clinical Research Groups (CRGs)
BSG Clinical Research Groups (CRGs) have been formed covering Endoscopy, Inflammatory Bowel Disease, Pancreas, and Liver. Their aim is to increase the quality and quantity of clinical GI and liver research in the UK. Cancer diagnosis & prevention is expected to be covered within the current groups and elsewhere and thus is no longer covered by a separate CRG.
The CRGs meet in person and by phone and welcome input from those interested in carrying out research. Information about the membership of each CRG can be found below.
Endoscopy CRG Members
Title | First Name | Surname | Committee Position | Term Date Start | Term Date End |
Dr | Manu | Nayar | CRG Chair | 2021 | 2026 |
Dr | Nisha | Patel | CRG Deputy Chair | 2021 | 2026 |
Dr | Ahmir | Ahmad | Elected Member | 2024 | 2027 |
Dr | Yeng | Ang | Elected Member | 2025 | 2028 |
Dr | Jabed | Ahmed | Elected Trainee Member | 2052 | 2028 |
Ms | Clare | Westwood | Elected Nurse Member | 2025 | 2028 |
Dr | James | Turvill | Elected Member | 2025 | 2028 |
Dr | Constantinos | Parasinos | Elected Member | 2025 | 2028 |
Dr | Gaurav | Nigam | Elected Member | 2025 | 2028 |
Dr | Nasar | Aslam | Elected Member | 2025 | 2028 |
Dr | Raj | Rameshshanker | Elected Member | 2025 | 2028 |
Dr | Omar | Elshaarawy | Co-opted Member | 2025 | 2026 |
Inflammatory Bowel Disease CRG Members
Title | First Name | Surname | Committee Position | Date of Appointment | End of Term |
Prof | Nick | Powell | CRG Chair | 2022 | 2028 |
Dr | Eleanor | Liu | Elected Member | 2022 | 2026 |
Dr | Antonia | Churchhouse | Elected Member | 2022 | 2026 |
Dr | Yaa | Danso | Elected Member | 2024 | 2027 |
Dr | Polychronis | Pavlidis | Elected Member | 2024 | 2027 |
Prof | Chris | Lamb | Elected Member | 2024 | 2027 |
Mrs | Pearl | Avery | Elected Nurse Member | 2025 | 2028 |
Dr | Simeng | Lin | Elected Trainee Member | 2025 | 2028 |
Dr | James | Alexander | Elected Member | 2025 | 2028 |
Dr | Rachel | Cooney | Elected Member | 2025 | 2028 |
Prof | Morris | Gordon | Elected Member | 2025 | 2028 |
Prof | Gordon William | Moran | Elected Member | 2025 | 2028 |
Dr | Shellie | Radford | Elected Member | 2025 | 2028 |
Dr | Shiva | Radhakrishnan | Elected Member | 2025 | 2028 |
Dr | Gareth | Parkes | Co-opted - IBD Section | 2024 | 2027 |
Ms | Katie | Nightingale | Ex-Officio - Crohn's and Colitis UK | 2025 | 2026 |
Ms | Lynn | Turner | Ex-Officio - Guts UK | ||
Ms | Laura | Hancock | Ex-Officio - Surgical Representative |
Pancreas CRG Members
Title | First Name | Surname | Committee Position | Appointment Date | Demit Date |
Dr | Joe | Geraghty | CRG Chair | 2025 | 2028 |
Dr | Shiran | Esmaily | Elected Member | 2024 | 2027 |
Dr | Constantinos | Parisinos | Elected Member | 2024 | 2027 |
Dr | Muhammad Sharoz | Rabbani | Elected Trainee Member | 2025 | 2028 |
Dr | Sanjay | Pandanaboyana | Elected Member | 2025 | 2028 |
Dr | Stylianos | Stylianidis | Elected Member | 2025 | 2028 |
Dr | Wafaa | Ahmed | Elected Member | 2025 | 2028 |
Dr | David | Simon | Elected Member | 2025 | 2028 |
Prof | John | Leeds | Co-opted - Deputy Chair of Research Committee | 2022 | 2025 |
Ms | Lynn | Turner | Exofficio - Guts UK | ||
Mr | Keith | Roberts | Ex-Officio - PSGBI | ||
Prof | Vikram | Mitra | Co-Opt - Pancreatobiliary Section Representative | 2025 | 2026 |
Liver
Title | First Name | Surname | SIG Representative | Demit Date |
Dr | Vishal | Patel | BASL Research Committee Chair and BSG Liver CRG Chair | 2027 |
Prof | Debbie | Shawcross | BSG Research Chair & EASL Secretary General | 2026 |
Dr | Lynsey | Corless | NIHR Gastroenterology and Hepatology Lead | |
Prof | Stuart | McPherson | VP Hepatology | |
Dr | Ian | Rowe | Exiting BASL Research Committee Chair and BSG Liver CRG Chair | |
Dr | Ashwin | Dhanda | Alcohol-related Liver Disease Special Interest Group (ArLD) | |
Dr | Louise | China | ||
Dr | Will | Alazawi | Non-Alcoholic Fatty Liver Disease Special Interest Group (NAFLD) | |
Dr | Bill | Griffiths | Wilson's | |
Dr | Patrick | Kennedy | HBV Special Interest Group (HBV) | |
Dr | Palak | Trivedi | Immune-Mediated Liver Disease Special Interest Group (IMLD) | |
Prof | Shahid | Khan | Cholangiocarcinoma-UK (CCA-UK) | |
Prof | Will | Bernal | Acute Liver Failure Special Interest Group (ALF) | |
Dr | Ben | Hudson | End of Life Special Interest Group | |
Dr | Aileen | Marshall | HCC UK | |
Dr | Dhiraj | Tripathi | Portal Hypertension Special Interest Group | |
Prof | Rajiv | Jalan | Acute on Chronic Liver Failure Special Interest Group (ACLF) | |
Dr | Ahmed | Elsharkawy | ||
Dr | David | Patch | ||
Dr | Matt | Armstrong | ||
Prof | Ellie | Barnes | ||
Prof | John | Dillon | ||
Dr | Andrew | Yeoman | ||
Prof | Alastair | O'Brien | ||
Prof | Quentin | Anstee | ||
Prof | Rajiv | Jalan | ||
Dr | Mark | McPhail | ||
Dr | Paul | Richardson | ||
Dr | Edward | Britton | ||
Dr | Jeremy | Shearman | ||
Ms | Bethia | Featherstone |